Kundrathu Kumaran Temple Shrine/Deity Sponsors
| No | Name of the Shrine/ Deity | Sponsored/Available | Amount $ |
| 1 | Sri Vinayagar | Sponsored | 14,000 |
| 2a | Sri Murugan, | Sponsored | 5,000 |
| 2b | Sri Murugan * | Sponsored | 5,000 |
| 2c | Sri Murugan * | Sponsored | 5,000 |
| 2d | Sri Murugan * | Sponsored | 5,000 |
| 2e | Sri Murugan * | Available | 5,000 |
| 2f | Sri Murugan * | Available | 5,000 |
| 2g | Sri Murugan * | Available | 5,000 |
| 2h | Sri Murugan * | Available | 5,000 |
| 2i | Sri Murugan * | Available | 5,000 |
| 2j | Sri Murugan * | Available | 5,000 |
| 2k | Sri Murugan * | Sponsored | 2,500 |
| 2l | Sri Murugan * | Available | 2,500 |
| 2m | Sri Murugan * | Available | 2,500 |
| 2n | Sri Murugan * | Available | 2,500 |
| 3 | Sri Sivan | Sponsored | 14,000 |
| 4 | Sri Parvathi | Sponsored | 9,500 |
| 5 | Sri Durga (Vishnu Durga) | Sponsored | 9,500 |
| 6 | Sri Chandikeswarar | Available | 6,850 |
| 7 | Mayil, Pali Peedam and Kodimaram | Sponsored | 10,500 |
| 8 | Sri Rama, Lakshman and Seetha | Available | 9,500 |
| 9 | Sri Vishnu | Sponsored | 9,500 |
| 10 | Sri Laxshmi Narasimhar | Sponsored | 9,500 |
| 11 | Naga Thambiran | Sponsored | 9,500 |
| 12 | Navagiraha Building | Sponsored | 5,000 |
| 12a | Navagiraham-1 *Sevvai/Mars | Sponsored | 1,250 |
| 12b | Navagiraham-2 *-Rahu | Sponsored | 1,250 |
| 12c | Navagiraham-3 *Chandran/ Moon | Sponsored | 1,250 |
| 12d | Navagiraham-4 *-Sooriya/Ravi /Sun | Sponsored | 1,250 |
| 12e | Navagiraham-5 * Velli/Sukran/Venus | Sponsored | 1,250 |
| 12f | Navagiraham-6 * Budhan/Mercury | Sponsored | 1,250 |
| 12g | Navagiraham-7 *Viyalan/Guru /Jupiter | Sponsored | 1,250 |
| 12h | Navagiraham-8 * Kethu | Sponsored | 1,250 |
| 12i | Navagiraham-9 *Sani/Saturn | Sponsored | 1,250 |
| 13 | Lord Vishnu- Stage1 east | Available | 3,000 |
| 14 | Lord Brahma- Stage1 west | Available | 3,000 |
| 15 | Lord Dakshinamurthy- Stage1north | Sponsored | 3,000 |
| 16 | Saba (Utsava Moorthykal) Mandapam | Available | 9,500 |
| 17 | Vasantha Mandapam | Sponsored | 9,500 |
| 18 | Sri Anjanar | Sponsored | 9,500 |
| 19 | Sri Bairavar | Sponsored | 6,850 |
| 20 | Manik Kopuram | Sponsored | 4,000 |
| 21 | Sthhamba Vinayagar | Sponsored | 1,000 |
| 22 | Sri Ayyappan I | Available | 5,000 |
| 23 | Sri Vinayagar I | Sponsored | 1,500 |
| 24 | Sri Pancha Muha Vinayagar I | Sponsored | 2,500 |
| 25 | Sri Aru Muha Subramanyar I | Available | 4,000 |
| 26 | Sri Chandrasekrar &Gowri Ambal I | Sponsored | 2,500 |
| 27 | Vali Devasena Sameda Sri Subramanyar I | Sponsored | 1,500 |
| 28 | Sri Nadaraja I | Sponsored | 1,000 |
| 29 | Sri Mahalakshmi * I Lakshmi * | Sponsored | 1,000 |
| 30 | Naayanmar I-4 each$1250 | Available | 5,000 |
| 31 | Saraswathi I | Sponsored | 1,500 |
| 32 | Sri Durga,I | Sponsored | 1,500 |
| 33 | Sri Durga,I | Sponsored | 1,500 |
| 34 | Sri VishnuI | Sponsored | 2,500 |
| 35 | Sri Somaskander I | Sponsored | 1,500 |
| 36 | Sanctrum Entrance | Available | 5,700 |
| 37 | Outside wall Pillar Decoration | Available | 10,900 |
| 38a | Vazli Pillaiyar Mandapam/ Sri Vinayagar | Sponsored | 5,000 |
| 38b | Vazli Pillaiyar Mandapam/ Sri Vinayagar | Sponsored | 5,000 |
| 38c | Vazli Pillaiyar Mandapam/ Sri Vinayagar | Available | 5,000 |
| 38d | Vazli Pillaiyar Mandapam/ Sri Vinayagar | Available | 5,000 |
| 38e | Vazli Pillaiyar Mandapam/ Sri Vinayagar | Available | 5,000 |
| 38f | Vazli Pillaiyar Mandapam/ Sri Vinayagar | Sponsored | 2,500 |
| 38g | Vazli Pillaiyar Mandapam/ Sri Vinayagar | Available | 2,500 |
| 38h | Vazli Pillaiyar Mandapam/ Sri Vinayagar | Available | 2,500 |
| 38i | Vazli Pillaiyar Mandapam/ Sri Vinayagar | Available | 2,500 |
| 39 | Raja Gopuram | Available | 55,000 |
| 40 | Sri Murugan - Vel and Seval Kodi | Available | 5,000 |
| 41 | Sri Durga - Sulam | Available | 2,500 |
| 42 | Sri Murugan - Pooja items - Brass | Available | 2,500 |
| 43 | Sri Vinayagar - Pooja items - Brass | Available | 1,500 |
| 44 | Sri Sivan - Pooja items - Brass | Available | 1,500 |
| 45 | Sri Parvathi - Pooja items - Brass | Available | 1,500 |
| 46 | Sri Durga (Vishnu Durga) - Pooja items - Brass | Available | 1,000 |
| 47 | Sri Vishnu - Pooja items - Brass | Available | 1,000 |
| 48 | Sri Laxshmi Narasimhar - Pooja items - Brass | Available | 1,000 |
| 49 | Naga Thambiran - Pooja items - Brass | Available | 1,000 |
| 50 | Sri Anjanar - Pooja items - Brass | Available | 1,000 |
| 51 | Sri Bairavar - Pooja items - Brass | Available | 750 |
| 52 | Vazli Pillaiyar - Pooja items - Brass | Available | 2,500 |
If you like to sponsor any of the Shrines or Deities still available, please contact the President Mr V Sarma on 03 9741 6847 or Kasi on 0425 849 193.
Previous page: Temple Photos
Next page: TECCA Publications